FOR SALE
Listing
19035702
Price
$870,000 CAD
Type
Bungalow
Bedrooms
4
Bathrooms
2
Powder rooms
1
Rooms
15
Living area
NA
Land area
7 682 sq ft (713.70 m²)
MLS
19035702
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1968 |
| Dimensions |
21.49 x 17.69 meters 71 x 58 feet |
| Living area | NA |
| Windows |
PVC |
| Window type |
Sliding Crank handle |
| Basement |
6 feet and over Finished basement |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Attached Heated |
| Siding |
Aluminum Brick Stone |
| Roofing |
Elastomer membrane |
| Lot area | 7 682 sq ft (713.70 m²) |
| Lot dimensions |
20.42 x 33.53 meters 67 x 110 feet |
| Driveway |
Plain paving stone |
| Parking |
Outdoor Garage |
| Pool |
Heated Inground Indoor |
| Landscaping |
Fenced Landscape |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 16.8x9.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 21.4x15.1 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 20.5x13.10 P | Floating floor |
| PRINCIPAL | Ground floor | Primary bedroom | 24.8x12.9 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 10.3x9.3 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 13.9x11.10 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 10.7x10.6 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dinette | 12.9x9.0 P | Floating floor |
| PRINCIPAL | Garden level | Other | 58.3x35.0 P | Carpet |
| PRINCIPAL | Garden level | Washroom | 5.3x4.0 P | Ceramic tiles |
| PRINCIPAL | Basement | Bedroom | 13.7x16.4 P | Floating floor |
| PRINCIPAL | Basement | Other | 8.11x7.3 P | Ceramic tiles |
| PRINCIPAL | Basement | Walk-in closet | 7.9x6.0 P | Floating floor |
| PRINCIPAL | Basement | Family room | 19.7x11.4 P | Floating floor |
| PRINCIPAL | Basement | Home office | 16.2x13.3 P | Floating floor |
| PRINCIPAL | Basement | Laundry room | 7.0x6.7 P | Ceramic tiles |
| PRINCIPAL | Basement | Workshop | 22.6x10.3 P | Concrete |
| PRINCIPAL | Basement | Other | 11.0x8.10 P | Concrete |
| Water supply |
Municipality |
| Heating energy |
Electricity Natural gas |
| Equipment available |
Central vacuum cleaner system installation Ventilation system Electric garage door Sauna Central heat pump |
| Hearth stove |
Wood fireplace |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 554,200 |
| Lot assessment 2025 | $ 207,600 |
| Total | $ 761,800 |
| Taxes municipales 2025 | $ 4,810 |
| Taxes scolaires 2024 | $ 463 |
| Total | $ 5,273 |
Contact
I'm here to help.