Next Open House
FOR SALE
Listing
27574298
Price
$459,900 CAD
Type
Apartment
Bedrooms
2
Bathrooms
1
Powder rooms
1
Rooms
11
Living area
1 216 sq ft (113.00 m²)
Land area
2 269 sq ft (210.80 m²)
MLS
27574298
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2012 |
| Windows |
PVC |
| Window type |
Crank handle |
| Bathroom / Washroom |
Seperate shower |
| Heating system |
Electric baseboard units |
| Siding |
Brick |
| Roofing |
Asphalt shingles |
| Lot area | 2 269 sq ft (210.80 m²) |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Landscaping |
Landscape |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 3rd floor | Hallway | 9.0x6.0 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Washroom | 4.10x5.3 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Living room | 19.4x13.6 P | Floating floor |
| PRINCIPAL | 3rd floor | Dining room | 13.10x13.0 P | Floating floor |
| PRINCIPAL | 3rd floor | Kitchen | 10.0x10.0 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Bathroom | 8.3x11.0 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Primary bedroom | 14.0x13.0 P | Floating floor |
| PRINCIPAL | 3rd floor | Walk-in closet | 4.0x8.3 P | Floating floor |
| PRINCIPAL | 3rd floor | Bedroom | 10.0x10.2 P | Floating floor |
| PRINCIPAL | 3rd floor | Laundry room | 5.3x5.3 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Other | 10.7x4.7 P | Ceramic tiles |
| Water supply |
Municipality |
| Rental appliances |
Water heater17 |
| Heating energy |
Electricity |
| Equipment available |
Water softener Private balcony Ventilation system Entry phone Wall-mounted heat pump |
| Distinctive features |
Corner unit |
| Proximity |
Highway Daycare centre Golf Park - green area Bicycle path Elementary school High school Public transport |
| Available services |
Fire detector |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 321,700 |
| Lot assessment 2026 | $ 84,300 |
| Total | $ 406,000 |
| Coût d'énergie | $ 1,140 |
| Frais de copropriété | $ 3,060 |
| Taxes municipales 2026 | $ 2,448 |
| Taxes scolaires 2026 | $ 264 |
| Total | $ 6,912 |
Contact
I'm here to help.